21.mount
現在マウントされているパーティションやファイルシステムの一覧が表示されます。
=================== mount:
/dev/sda1 on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
sysfs on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/cgroup type tmpfs (rw)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
udev on /dev type devtmpfs (rw,mode=0755)
devpts on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
tmpfs on /run type tmpfs (rw,noexec,nosuid,size=10%,mode=0755)
none on /run/lock type tmpfs (rw,noexec,nosuid,nodev,size=5242880)
none on /run/shm type tmpfs (rw,nosuid,nodev)
none on /run/user type tmpfs (rw,noexec,nosuid,nodev,size=104857600,mode=0755)
none on /sys/fs/pstore type pstore (rw)
systemd on /sys/fs/cgroup/systemd type cgroup (rw,noexec,nosuid,nodev,none,name=systemd)
ShareFolder on /media/sf_ShareFolder type vboxsf (gid=1001,rw)
gvfsd-fuse on /run/user/1000/gvfs type fuse.gvfsd-fuse (rw,nosuid,nodev,user=ubuntu)
/dev/sdb1 on /mnt/boot-sav/sdb1 type ext4 (rw)
/dev/sdb2 on /mnt/boot-sav/sdb2 type ext4 (rw)
/dev/sdb3 on /mnt/boot-sav/sdb3 type fuseblk (rw,nosuid,nodev,allow_other,blksize=4096)
/dev/sdb4 on /mnt/boot-sav/sdb4 type fuseblk (rw,nosuid,nodev,allow_other,blksize=4096)
/dev/sda1 on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
sysfs on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/cgroup type tmpfs (rw)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
udev on /dev type devtmpfs (rw,mode=0755)
devpts on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
tmpfs on /run type tmpfs (rw,noexec,nosuid,size=10%,mode=0755)
none on /run/lock type tmpfs (rw,noexec,nosuid,nodev,size=5242880)
none on /run/shm type tmpfs (rw,nosuid,nodev)
none on /run/user type tmpfs (rw,noexec,nosuid,nodev,size=104857600,mode=0755)
none on /sys/fs/pstore type pstore (rw)
systemd on /sys/fs/cgroup/systemd type cgroup (rw,noexec,nosuid,nodev,none,name=systemd)
ShareFolder on /media/sf_ShareFolder type vboxsf (gid=1001,rw)
gvfsd-fuse on /run/user/1000/gvfs type fuse.gvfsd-fuse (rw,nosuid,nodev,user=ubuntu)
/dev/sdb1 on /mnt/boot-sav/sdb1 type ext4 (rw)
/dev/sdb2 on /mnt/boot-sav/sdb2 type ext4 (rw)
/dev/sdb3 on /mnt/boot-sav/sdb3 type fuseblk (rw,nosuid,nodev,allow_other,blksize=4096)
/dev/sdb4 on /mnt/boot-sav/sdb4 type fuseblk (rw,nosuid,nodev,allow_other,blksize=4096)
22.ls
各行のパス内のファイルの一覧(すべてではない)が出力されます。
=================== ls:
/sys/block/sda (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro sda1 sda2 sda5 size slaves stat subsystem trace uevent
/sys/block/sdb (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro sdb1 sdb2 sdb3 sdb4 size slaves stat subsystem trace uevent
/sys/block/sr0 (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro size slaves stat subsystem trace uevent
/dev (filtered): autofs block bsg btrfs-control bus cdrom char console core cpu cpu_dma_latency disk dri ecryptfs fd full fuse hpet input kmsg log mapper mcelog mem net network_latency network_throughput null port ppp psaux ptmx pts random rfkill rtc rtc0 sda sda1 sda2 sda5 sdb sdb1 sdb2 sdb3 sdb4 sg0 sg1 sg2 shm snapshot snd sr0 stderr stdin stdout uhid uinput urandom vboxguest vboxuser vga_arbiter vhost-net zero
ls /dev/mapper: control
/sys/block/sda (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro sda1 sda2 sda5 size slaves stat subsystem trace uevent
/sys/block/sdb (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro sdb1 sdb2 sdb3 sdb4 size slaves stat subsystem trace uevent
/sys/block/sr0 (filtered): alignment_offset bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight power queue range removable ro size slaves stat subsystem trace uevent
/dev (filtered): autofs block bsg btrfs-control bus cdrom char console core cpu cpu_dma_latency disk dri ecryptfs fd full fuse hpet input kmsg log mapper mcelog mem net network_latency network_throughput null port ppp psaux ptmx pts random rfkill rtc rtc0 sda sda1 sda2 sda5 sdb sdb1 sdb2 sdb3 sdb4 sg0 sg1 sg2 shm snapshot snd sr0 stderr stdin stdout uhid uinput urandom vboxguest vboxuser vga_arbiter vhost-net zero
ls /dev/mapper: control
23.hexdump
ファイルシステムが「FAT」や「NTFS」であるパーティションの最初の512バイトが出力されます。主にPBRの情報です。
=================== hexdump -n512 -C /dev/sdb3
00000000 eb 52 90 4e 54 46 53 20 20 20 20 00 02 08 00 00 |.R.NTFS .....|
00000010 00 00 00 00 00 f8 00 00 3f 00 10 00 00 08 53 07 |........?.....S.|
00000020 00 00 00 00 80 00 80 00 ff 1f 03 00 00 00 00 00 |................|
00000030 55 21 00 00 00 00 00 00 02 00 00 00 00 00 00 00 |U!..............|
00000040 f6 00 00 00 01 00 00 00 9c d4 fd 80 14 fe 80 7c |...............||
00000050 00 00 00 00 fa 33 c0 8e d0 bc 00 7c fb 68 c0 07 |.....3.....|.h..|
00000060 1f 1e 68 66 00 cb 88 16 0e 00 66 81 3e 03 00 4e |..hf......f.>..N|
00000070 54 46 53 75 15 b4 41 bb aa 55 cd 13 72 0c 81 fb |TFSu..A..U..r...|
00000080 55 aa 75 06 f7 c1 01 00 75 03 e9 dd 00 1e 83 ec |U.u.....u.......|
00000090 18 68 1a 00 b4 48 8a 16 0e 00 8b f4 16 1f cd 13 |.h...H..........|
000000a0 9f 83 c4 18 9e 58 1f 72 e1 3b 06 0b 00 75 db a3 |.....X.r.;...u..|
000000b0 0f 00 c1 2e 0f 00 04 1e 5a 33 db b9 00 20 2b c8 |........Z3... +.|
000000c0 66 ff 06 11 00 03 16 0f 00 8e c2 ff 06 16 00 e8 |f...............|
000000d0 4b 00 2b c8 77 ef b8 00 bb cd 1a 66 23 c0 75 2d |K.+.w......f#.u-|
000000e0 66 81 fb 54 43 50 41 75 24 81 f9 02 01 72 1e 16 |f..TCPAu$....r..|
000000f0 68 07 bb 16 68 70 0e 16 68 09 00 66 53 66 53 66 |h...hp..h..fSfSf|
00000100 55 16 16 16 68 b8 01 66 61 0e 07 cd 1a 33 c0 bf |U...h..fa....3..|
00000110 28 10 b9 d8 0f fc f3 aa e9 5f 01 90 90 66 60 1e |(........_...f`.|
00000120 06 66 a1 11 00 66 03 06 1c 00 1e 66 68 00 00 00 |.f...f.....fh...|
00000130 00 66 50 06 53 68 01 00 68 10 00 b4 42 8a 16 0e |.fP.Sh..h...B...|
00000140 00 16 1f 8b f4 cd 13 66 59 5b 5a 66 59 66 59 1f |.......fY[ZfYfY.|
00000150 0f 82 16 00 66 ff 06 11 00 03 16 0f 00 8e c2 ff |....f...........|
00000160 0e 16 00 75 bc 07 1f 66 61 c3 a0 f8 01 e8 09 00 |...u...fa.......|
00000170 a0 fb 01 e8 03 00 f4 eb fd b4 01 8b f0 ac 3c 00 |..............<.|
00000180 74 09 b4 0e bb 07 00 cd 10 eb f2 c3 0d 0a 41 20 |t.............A |
00000190 64 69 73 6b 20 72 65 61 64 20 65 72 72 6f 72 20 |disk read error |
000001a0 6f 63 63 75 72 72 65 64 00 0d 0a 42 4f 4f 54 4d |occurred...BOOTM|
000001b0 47 52 20 69 73 20 6d 69 73 73 69 6e 67 00 0d 0a |GR is missing...|
000001c0 42 4f 4f 54 4d 47 52 20 69 73 20 63 6f 6d 70 72 |BOOTMGR is compr|
000001d0 65 73 73 65 64 00 0d 0a 50 72 65 73 73 20 43 74 |essed...Press Ct|
000001e0 72 6c 2b 41 6c 74 2b 44 65 6c 20 74 6f 20 72 65 |rl+Alt+Del to re|
000001f0 73 74 61 72 74 0d 0a 00 8c a9 be d6 00 00 55 aa |start.........U.|
00000000 eb 52 90 4e 54 46 53 20 20 20 20 00 02 08 00 00 |.R.NTFS .....|
00000010 00 00 00 00 00 f8 00 00 3f 00 10 00 00 08 53 07 |........?.....S.|
00000020 00 00 00 00 80 00 80 00 ff 1f 03 00 00 00 00 00 |................|
00000030 55 21 00 00 00 00 00 00 02 00 00 00 00 00 00 00 |U!..............|
00000040 f6 00 00 00 01 00 00 00 9c d4 fd 80 14 fe 80 7c |...............||
00000050 00 00 00 00 fa 33 c0 8e d0 bc 00 7c fb 68 c0 07 |.....3.....|.h..|
00000060 1f 1e 68 66 00 cb 88 16 0e 00 66 81 3e 03 00 4e |..hf......f.>..N|
00000070 54 46 53 75 15 b4 41 bb aa 55 cd 13 72 0c 81 fb |TFSu..A..U..r...|
00000080 55 aa 75 06 f7 c1 01 00 75 03 e9 dd 00 1e 83 ec |U.u.....u.......|
00000090 18 68 1a 00 b4 48 8a 16 0e 00 8b f4 16 1f cd 13 |.h...H..........|
000000a0 9f 83 c4 18 9e 58 1f 72 e1 3b 06 0b 00 75 db a3 |.....X.r.;...u..|
000000b0 0f 00 c1 2e 0f 00 04 1e 5a 33 db b9 00 20 2b c8 |........Z3... +.|
000000c0 66 ff 06 11 00 03 16 0f 00 8e c2 ff 06 16 00 e8 |f...............|
000000d0 4b 00 2b c8 77 ef b8 00 bb cd 1a 66 23 c0 75 2d |K.+.w......f#.u-|
000000e0 66 81 fb 54 43 50 41 75 24 81 f9 02 01 72 1e 16 |f..TCPAu$....r..|
000000f0 68 07 bb 16 68 70 0e 16 68 09 00 66 53 66 53 66 |h...hp..h..fSfSf|
00000100 55 16 16 16 68 b8 01 66 61 0e 07 cd 1a 33 c0 bf |U...h..fa....3..|
00000110 28 10 b9 d8 0f fc f3 aa e9 5f 01 90 90 66 60 1e |(........_...f`.|
00000120 06 66 a1 11 00 66 03 06 1c 00 1e 66 68 00 00 00 |.f...f.....fh...|
00000130 00 66 50 06 53 68 01 00 68 10 00 b4 42 8a 16 0e |.fP.Sh..h...B...|
00000140 00 16 1f 8b f4 cd 13 66 59 5b 5a 66 59 66 59 1f |.......fY[ZfYfY.|
00000150 0f 82 16 00 66 ff 06 11 00 03 16 0f 00 8e c2 ff |....f...........|
00000160 0e 16 00 75 bc 07 1f 66 61 c3 a0 f8 01 e8 09 00 |...u...fa.......|
00000170 a0 fb 01 e8 03 00 f4 eb fd b4 01 8b f0 ac 3c 00 |..............<.|
00000180 74 09 b4 0e bb 07 00 cd 10 eb f2 c3 0d 0a 41 20 |t.............A |
00000190 64 69 73 6b 20 72 65 61 64 20 65 72 72 6f 72 20 |disk read error |
000001a0 6f 63 63 75 72 72 65 64 00 0d 0a 42 4f 4f 54 4d |occurred...BOOTM|
000001b0 47 52 20 69 73 20 6d 69 73 73 69 6e 67 00 0d 0a |GR is missing...|
000001c0 42 4f 4f 54 4d 47 52 20 69 73 20 63 6f 6d 70 72 |BOOTMGR is compr|
000001d0 65 73 73 65 64 00 0d 0a 50 72 65 73 73 20 43 74 |essed...Press Ct|
000001e0 72 6c 2b 41 6c 74 2b 44 65 6c 20 74 6f 20 72 65 |rl+Alt+Del to re|
000001f0 73 74 61 72 74 0d 0a 00 8c a9 be d6 00 00 55 aa |start.........U.|
24.df -Th
各行ごとに各ファイルシステムの使用量が出力されます。
=================== df -Th:
Filesystem Type Size Used Avail Use% Mounted on
/dev/sda1 ext4 97G 13G 80G 14% /
none tmpfs 4.0K 0 4.0K 0% /sys/fs/cgroup
udev devtmpfs 488M 12K 488M 1% /dev
tmpfs tmpfs 100M 868K 99M 1% /run
none tmpfs 5.0M 0 5.0M 0% /run/lock
none tmpfs 498M 76K 498M 1% /run/shm
none tmpfs 100M 24K 100M 1% /run/user
ShareFolder vboxsf 128G 79G 49G 62% /media/sf_ShareFolder
/dev/sdb1 ext4 29G 3.4G 24G 13% /mnt/boot-sav/sdb1
/dev/sdb2 ext4 29G 4.0G 24G 15% /mnt/boot-sav/sdb2
/dev/sdb3 fuseblk 100M 25M 76M 25% /mnt/boot-sav/sdb3
/dev/sdb4 fuseblk 42G 8.9G 33G 22% /mnt/boot-sav/sdb4
Filesystem Type Size Used Avail Use% Mounted on
/dev/sda1 ext4 97G 13G 80G 14% /
none tmpfs 4.0K 0 4.0K 0% /sys/fs/cgroup
udev devtmpfs 488M 12K 488M 1% /dev
tmpfs tmpfs 100M 868K 99M 1% /run
none tmpfs 5.0M 0 5.0M 0% /run/lock
none tmpfs 498M 76K 498M 1% /run/shm
none tmpfs 100M 24K 100M 1% /run/user
ShareFolder vboxsf 128G 79G 49G 62% /media/sf_ShareFolder
/dev/sdb1 ext4 29G 3.4G 24G 13% /mnt/boot-sav/sdb1
/dev/sdb2 ext4 29G 4.0G 24G 15% /mnt/boot-sav/sdb2
/dev/sdb3 fuseblk 100M 25M 76M 25% /mnt/boot-sav/sdb3
/dev/sdb4 fuseblk 42G 8.9G 33G 22% /mnt/boot-sav/sdb4
Filesystem
ファイルシステムです。Type
ファイルシステムの種類です。Size
ファイルシステムの容量です。Used
ファイルシステムの使用量です。Avail
ファイルシステムの空き容量です。Use%
ファイルシステムの使用率です。Mounted on
ファイルシステムのマウントポイントです。25.fdisk -l
「fdisk -l」コマンドの実行結果が出力されます。
Disk /dev/sda: 107.4 GB, 107374182400 bytes
255 heads, 63 sectors/track, 13054 cylinders, total 209715200 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x000285e6
Device Boot Start End Blocks Id System
/dev/sda1 * 2048 205808688 102903320+ 83 Linux
/dev/sda2 205811710 209713151 1950721 5 Extended
/dev/sda5 205811712 209713151 1950720 82 Linux swap / Solaris
255 heads, 63 sectors/track, 13054 cylinders, total 209715200 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x000285e6
Device Boot Start End Blocks Id System
/dev/sda1 * 2048 205808688 102903320+ 83 Linux
/dev/sda2 205811710 209713151 1950721 5 Extended
/dev/sda5 205811712 209713151 1950720 82 Linux swap / Solaris
Disk
HDDのデバイスファイルとHDDの容量です。また、HDDのCHS及び総セクター数も出力されます。
Units
セクターサイズ及び表示単位です。Sector size (logical/physical)
論理セクターサイズと物理セクターサイズです。I/O size (minimum/optimal)
HDDのI/Oサイズです。最小サイズと最適なサイズが出力されます。